Description
Refrigerant | R744, R717, 22-123-134a-404A-407A-407C-410A-507-410A-502-507 |
---|---|
Operating pressure | MWP: 44.8 bar (650 PSI) |
Operating temperature | Max Temp: 160°C (320°F) |
Oil Charge amount | 7.55 Liters (2 Gallons) |
Height/diameters (mm/in) | H: 940 mm (37 in.) D: 219 mm (8.625 in.) |
Volume (l/gal) | 29.16 Liters (7.70 Gallons) |
Efficiency rating | 98.5%+ nominal separation |
Filtration particulate retention rating | .3 microns |
Connection size options (npt/mm) | ODS: 67 mm (2.625 in.) |
Filter Access Clearance (mm/in.) | 406 mm (14 in.) |
Certification | PED (CE Marked), UL and UL Canada, CRN, AU |
Coalescent oil separators set the industry standard for energy-efficient performance. Unlike conventional separators, coalescent oil separators are not dependent on velocity for efficiency, maintaining the same level of effectiveness down to 20% of maximum flow.
- The high-efficiency performance of coalescing oil separators means better heat transfer through the coils, translating into significant kW savings.
- Coalescent oil separators are ideal for OEM applications where system cleanliness is paramount..